Color Changing Pool
Color Changing Pool
![]() |
![]() 24X54 Intex Above Ground Salt Water Pool US $100.00 | ![]() Pentair Sam Spectrum Amerlite Pool Light 120V 30 Cord US $250.00 | ![]() Outdoor Shower Portable Pool Spa Camping Garden Patio US $19.95 |
![]() Pool light Eco EfficientHigh powered LEDs Replaces100 300 500watt US $129.99 | ![]() Jandy aqualink touchlink US $450.00 | ![]() AquaGlow 3510 Rainbow Fountain US $32.99 |
![]() Solar Pool Light Floating Ball Color Changing LED 12 pack US $80.00 | ![]() United Spas C5 CB Spa CONTROL w Heater and Topside US $324.99 | ![]() 20x40 Dark Blue Winter Rectangular Inground Pool Cover US $55.95 |
![]() 18x33 Oval Overlap Swirl Bottom Pool Liner 20GA US $269.99 | ![]() 28 Round Overlap Swirl Bottom Pool Liner 20GA US $259.99 | ![]() 72 LED Color Changing Swimming Pool Light 12 Volt US $50.00 |
![]() 24x52 Round Beaded Boulder Swirl Pool Liner 20GA US $249.99 | ![]() 25x45 Dark Blue Winter Rectangular Inground Pool Cover US $66.95 | ![]() PENTAIR 263064 2 Slide Pool Pump Backwash Valve PVC US $79.95 |
![]() Leisure Time Instant Cartridge Clean Spa Chemical S US $16.92 | ![]() Pool Cover 25x40 Silver Black Winter Rectangle Inground US $86.95 | ![]() Pentair Pool Spa Light Colored Lens Covers 6 Pack 650019 US $32.99 |
![]() 2 PERSON INDOOR INFRARED HEATWAVE SAUNA CERAMIC HEATER US $1,159.99 | ![]() 18x36 Dark Blue Winter Rectangular Inground Pool Cover US $47.95 | ![]() Pool Spa Underwater Light Show 7 Colors On Special US $17.95 |
![]() 18 Round Overlap Boulder Swirl Pool Liner 20GA US $149.99 | ![]() 18 Round Overlap Rock Island Pool Liner 20GA US $149.99 | ![]() 15x30 Oval Overlap Sunlight Pool Liner 20GA US $229.99 |
| Powered by phpBay Pro |

How much pee is in an average pool?
Your average public pool, an average summer day. What percentage of the volume in that pool is piss? Any educated guesses or useful resources?
What percent pee would a pool have to be before it began to change color?
The dimension of an Olympic pool is 25m x 50m x 2m deep.
Volume = 25 x 50 x 2 = 2,500 cu meters
Assume 500 people use the pool and 50% of the people pee, 1liter of urine each.
500 x 50% x 1 = 250 liters
1 liter = 1/1000 cu. meters
250 liters = 250/1000 cu. meters
Therefore the percentage of the urine in the pool is approximately,
(250/1000)/2500 x 100% = 0.01%
Based on the assumption that 500 people used the pool with 50% contributing a 1 liter of urine each, the percentage of urine is just 0.01%.
Additionally, most Swimming Pool uses chlorine to treat the water, so it should be pretty safe to use.
My guess on the change of color would be around 10%.


US $100.00

























































